Reports
Monthly report
A packaged, boardroom-ready summary of the period - headline coverage, the most-watched movies and shows, studio and territory breakdowns and the notable movers - ready to print or save as a PDF.
piracy.watch
Content demand intelligence report
July 2026
Generated
6 July 2026
SAMPLE DATA
Titles tracked
1,000
Total watchers
92.1M
Top movie
Obsession
Top show
Avatar: The Last Airbender
Top 10 movies
| # | Title | Studio | Source | Watchers | Risk |
|---|---|---|---|---|---|
| 1 | Obsession | Tea Shop Productions | BDRip | 343K | 91 |
| 2 | The Sheep Detectives | Working Title Films | BDRip | 318.8K | 87 |
| 3 | Backrooms | Atomic Monster | BDRip | 313.2K | 98 |
| 4 | Project Hail Mary | Lord Miller | BDRip | 308.4K | 86 |
| 5 | Michael | Lionsgate | BDRip | 291.9K | 94 |
| 6 | The Mandalorian and Grogu | Lucasfilm Ltd. | BDRip | 290.9K | 84 |
| 7 | Hoppers | Pixar | BDRip | 290K | 89 |
| 8 | The Super Mario Galaxy Movie | Illumination | BDRip | 285.1K | 97 |
| 9 | Mortal Kombat II | New Line Cinema | BDRip | 279.2K | 97 |
| 10 | The Devil Wears Prada 2 | 20th Century Studios | BDRip | 275.1K | 98 |
Top 10 shows
| # | Title | Network | Source | Watchers | Risk |
|---|---|---|---|---|---|
| 1 | Avatar: The Last Airbender | Netflix | WEB-DL | 333.3K | 87 |
| 2 | Game of Thrones | HBO | WEB-DL | 325.3K | 98 |
| 3 | Sesame Street | PBS | WEB-DL | 324.7K | 98 |
| 4 | Midsomer Murders | ITV1 | WEB-DL | 316.9K | 98 |
| 5 | Shameless | Showtime | WEB-DL | 314.3K | 86 |
| 6 | The Rookie | ABC | WEB-DL | 314.1K | 89 |
| 7 | Law & Order | NBC | WEB-DL | 313K | 98 |
| 8 | Teach You a Lesson | Netflix | WEB-DL | 304.3K | 85 |
| 9 | Suits | USA Network | WEB-DL | 303.8K | 96 |
| 10 | Vikings | Prime Video | WEB-DL | 302.2K | 96 |
Studio breakdown
| Studio | Share | Watchers |
|---|---|---|
| Warner Bros. Television | 8.17% | 7.5M |
| CBS Studios | 5.31% | 4.9M |
| Universal Television | 5.03% | 4.6M |
| 20th Century Fox Television | 3.9% | 3.6M |
| Warner Bros. Pictures | 3.36% | 3.1M |
| Universal Pictures | 2.76% | 2.5M |
| Sony Pictures Television | 2.7% | 2.5M |
| Amazon MGM Studios | 2.66% | 2.5M |
Geography top 5
| Country | Share | Watchers |
|---|---|---|
| United States | 8% | 5.3M |
| Brazil | 4% | 2.9M |
| India | 4% | 2.8M |
| Germany | 4% | 2.8M |
| United Kingdom | 4% | 2.7M |
Notable movers
FROM reached mass demand in about 2 hours of first observation, the quickest in the catalogue this period.
Disclosure Day carries the period's highest composite risk score at 98 out of 100, driven by audience size, leak speed and source quality.
Hacksaw Ridge is up 141% in watchers over the trailing twelve months, the strongest gain in the catalogue.
Brazil ranks among the largest markets with no legal stream for its most-watched titles, a standing licensing opportunity.
Live demo
See the demand your deals don't reach.
This is the Apex Pictures workspace on illustrative sample data. It shows where the catalogue is watched worldwide, what that demand is worth, and the markets with no deal in place. Your own deployment runs on your titles.